<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Topic:Advertising - Vision</title>
	<atom:link href="https://vision-advertising.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 17 Oct 2025 16:03:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://vision-advertising.com/wp-content/uploads/V-Vision-150x150.png</url>
	<title>Blog Topic:Advertising - Vision</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Three Rules of Starting Advertising Online</title>
		<link>https://vision-advertising.com/blog/2025/three-rules-of-starting-advertising-online/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 10:00:46 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[advertising budget]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Online Ads]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14468</guid>

					<description><![CDATA[<p>Running ads for your business can be a daunting task; after all, spending your time on marketing is one thing, but your money is another. If you’re starting advertising online, keep these three rules in mind: you’ll have to put good money behind your ads to get the most out of them, you need to [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2025/three-rules-of-starting-advertising-online/">Three Rules of Starting Advertising Online</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are You Targeting the Right People with Your Ads?</title>
		<link>https://vision-advertising.com/blog/2025/ad-targeting-and-roi/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 11:00:43 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14360</guid>

					<description><![CDATA[<p>Ad spend is one of the fastest ways to get your service or product in front of as many people as possible. However, the cost, in this case, significant amounts of money, means it’s very important to make sure you’re reaching the right people and directing them to the right places. Paralleling the podcast episode, [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2025/ad-targeting-and-roi/">Are You Targeting the Right People with Your Ads?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Marketing Analytics Should You Focus On?</title>
		<link>https://vision-advertising.com/blog/2025/understanding-marketing-analytics/</link>
		
		<dc:creator><![CDATA[Abbie Davison]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 11:00:32 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Website Development]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14352</guid>

					<description><![CDATA[<p>Alongside every website, social media platform, and ad buy are marketing analytics and reporting showing you how it performs. However, for businesses unaccustomed to such data, especially small businesses that are already struggling with basic marketing, it can be overwhelming. In the most recent podcast episode, Most of What You’re Measuring Doesn’t Matter, co-host Laura [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2025/understanding-marketing-analytics/">What Marketing Analytics Should You Focus On?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Does Content Quality Impact Brand Loyalty?</title>
		<link>https://vision-advertising.com/blog/2024/how-does-content-quality-impact-brand-loyalty/</link>
		
		<dc:creator><![CDATA[Abbie Davison]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 14:00:23 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[high quality content]]></category>
		<category><![CDATA[industry authority]]></category>
		<category><![CDATA[Target Audience]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14151</guid>

					<description><![CDATA[<p>Cutting corners to save money on content can seem appealing in the short term, but it often leads to low-quality output that can damage brand loyalty. In the podcast episode, Cheap Marketing Works? The High Cost of Cutting Corners, co-hosts Laura and Julia tackle the topic of cheap marketing and how it can ultimately cost [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/how-does-content-quality-impact-brand-loyalty/">How Does Content Quality Impact Brand Loyalty?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Marketing Strategies Beyond Social Media</title>
		<link>https://vision-advertising.com/blog/2024/digital-marketing-strategies-beyond-social-media/</link>
		
		<dc:creator><![CDATA[Abbie Davison]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 13:00:30 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[company website]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[marketing on social media]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14148</guid>

					<description><![CDATA[<p>While social media platforms are essential for engaging with your audience, there are other powerful digital marketing strategies that can enhance your overall marketing efforts. In their podcast episode, No Need for a Website If You Have Social Media? Absolutely Wrong! co-hosts Laura and Julia discuss the importance of having a website. Today, we will [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/digital-marketing-strategies-beyond-social-media/">Digital Marketing Strategies Beyond Social Media</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Short and Long-Term ROI of Marketing</title>
		<link>https://vision-advertising.com/blog/2024/the-short-and-long-term-roi-of-marketing/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 13:00:37 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Goals]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14096</guid>

					<description><![CDATA[<p>In the enVisioning Success podcast episode, Spending Money Wisely to Grow Your Business, co-hosts Laura and Julia talk about making business investments and monitoring their success. Marketing is such an investment, with short and long-term return on investment (ROI) strategies to grow your business’s online presence, boost your reputation, and increase your lead generation. Today [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/the-short-and-long-term-roi-of-marketing/">The Short and Long-Term ROI of Marketing</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are You Spending Too Much on Ads (or Too Little)?</title>
		<link>https://vision-advertising.com/blog/2024/are-you-spending-too-much-on-ads-or-too-little/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 16:40:39 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digial Advertising]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[online advertising]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14092</guid>

					<description><![CDATA[<p>In the enVisioning Success podcast episode, Cutting Costs and Getting Rid of Waste, co-hosts Laura and Julia provide anecdotes and advice on assessing costs and stepping back from just throwing money at the problem. This includes things like your marketing budget and ad spend. But how do you assess the success or failure of your [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/are-you-spending-too-much-on-ads-or-too-little/">Are You Spending Too Much on Ads (or Too Little)?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Avoiding Spaghetti Marketing in Your Business Strategy</title>
		<link>https://vision-advertising.com/blog/2024/avoiding-spaghetti-marketing-in-your-business-strategy/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 15:09:23 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing Fads]]></category>
		<category><![CDATA[Marketing Missteps]]></category>
		<category><![CDATA[Social Media Fads]]></category>
		<category><![CDATA[Spaghetti Marketing]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14059</guid>

					<description><![CDATA[<p>One of the marketing pitfalls discussed in the enVisioning Success podcast episode, The Benefits of Partnering with a Marketing Agency, is spaghetti marketing. Co-hosts Laura and Julia have many years of experience consulting with businesses restarting their marketing from the ruins of failed attempts. Today we’re going to dive deeper into what spaghetti marketing is, [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/avoiding-spaghetti-marketing-in-your-business-strategy/">Avoiding Spaghetti Marketing in Your Business Strategy</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dealing with Confirmation Bias in Marketing &#038; Advertising</title>
		<link>https://vision-advertising.com/blog/2024/dealing-with-confirmation-bias-in-marketing-advertising/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:08:08 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Confirmation Bias]]></category>
		<category><![CDATA[enVisioning Success]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Resources]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10886</guid>

					<description><![CDATA[<p>Data-driven marketing and advertising is vital to ensure your time, effort, and money spent has the biggest impact. But is your data wrong? Are your marketing strategies based on false assumptions and bias? In our last episode of the enVisioning Success podcast, Objective Over Personal: The Science of Avatar Creation, co-hosts Julia and Laura touch [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/dealing-with-confirmation-bias-in-marketing-advertising/">Dealing with Confirmation Bias in Marketing &#038; Advertising</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Information Needed to Find and Target Your Business’ Customers</title>
		<link>https://vision-advertising.com/blog/2024/the-information-needed-to-find-and-target-your-business-customers/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 19:28:40 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Customer Avatars]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[enVisioning Success]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Ideal Client Profiles]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10876</guid>

					<description><![CDATA[<p>Marketing and sales have a lot in common. The biggest similarity? They both have to find your customers in order to do their jobs. And while inbound marketing can beat cold-calling any day, both need information on who to target. In their most recent enVisioning Success podcast episode, Introducing Avatars: The Heartbeat of Your Business, [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/the-information-needed-to-find-and-target-your-business-customers/">The Information Needed to Find and Target Your Business’ Customers</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
