<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs tagged as:Book of Lists - Vision</title>
	<atom:link href="https://vision-advertising.com/blog/tag/book-of-lists/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 24 Jun 2024 21:36:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://vision-advertising.com/wp-content/uploads/V-Vision-150x150.png</url>
	<title>Blogs tagged as:Book of Lists - Vision</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vision Advertising Named Top Marketing Agency 6th Year Running</title>
		<link>https://vision-advertising.com/blog/2023/vision-advertising-named-top-marketing-agency-6th-year-running/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 07 Apr 2023 18:21:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Book of Lists]]></category>
		<category><![CDATA[Marketing Agency]]></category>
		<category><![CDATA[Vision Advertising]]></category>
		<category><![CDATA[WBJ]]></category>
		<category><![CDATA[Worcester Business Journal]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10478</guid>

					<description><![CDATA[<p>As a marketing agency, we know all about the value of awards for your own marketing, so we’d be remiss if we didn’t highlight the following marketing award Vision Advertising just got! We’re very honored to be listed in the Worcester Business Journal as one of their top 10 “Advertising, Marketing &#38; Communications Firms” in [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2023/vision-advertising-named-top-marketing-agency-6th-year-running/">Vision Advertising Named Top Marketing Agency 6th Year Running</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vision Advertising Named Top Marketing Agency 4th Year Running</title>
		<link>https://vision-advertising.com/blog/2021/vision-advertising-named-top-marketing-agency-4th-year-running/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 19:30:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Book of Lists]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Women-Owned Business]]></category>
		<category><![CDATA[Worcester Business Journal]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=9719</guid>

					<description><![CDATA[<p>Like for most businesses, 2021 for Vision has been adjusting to the new normal – everything from how we’re running our business to the changing demands of our clients. That’s why it’s so good to see that some things never change – namely the Worcester Business Journal releasing another Book of Lists for Central Massachusetts [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2021/vision-advertising-named-top-marketing-agency-4th-year-running/">Vision Advertising Named Top Marketing Agency 4th Year Running</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vision Advertising Named Top Marketing Agency and Women-Owned Business in WBJ</title>
		<link>https://vision-advertising.com/blog/2020/vision-advertising-named-top-marketing-agency-and-women-owned-business-in-wbj/</link>
		
		<dc:creator><![CDATA[Vision Admin]]></dc:creator>
		<pubDate>Fri, 25 Sep 2020 20:30:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Book of Lists]]></category>
		<category><![CDATA[Vision Advertising]]></category>
		<category><![CDATA[WBJ]]></category>
		<category><![CDATA[Worcester Business Journal]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=9418</guid>

					<description><![CDATA[<p>2020 has been one hell of a year, so we’ve been looking forward to the 2020 Worcester Business Journal’s Book of Lists as one of the few rays of sunshine in an otherwise difficult year. The WBJ did not disappoint, with Vision ranking as a 10 Top Marketing Agency of Central Massachusetts and – in [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2020/vision-advertising-named-top-marketing-agency-and-women-owned-business-in-wbj/">Vision Advertising Named Top Marketing Agency and Women-Owned Business in WBJ</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vision Advertising Named a Top 10 Marketing Agency by the WBJ</title>
		<link>https://vision-advertising.com/blog/2018/vision-advertising-named-a-top-10-marketing-agency-by-the-wbj/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 19:52:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Book of Lists]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Vision Advertising]]></category>
		<category><![CDATA[WBJ]]></category>
		<category><![CDATA[Worcester Business Journal]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=8165</guid>

					<description><![CDATA[<p>On May 30th, 2018, Laura DiBenedetto and Julia Becker Collins – Vision’s CEO and VP respectively – attended a brew fest hosted by the Worcester Business Journal (WBJ). However, they weren’t there to sample the local beer (most of which goes poorly with Julia’s celiac), they were there for the main event: the WBJ’s Book [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2018/vision-advertising-named-a-top-10-marketing-agency-by-the-wbj/">Vision Advertising Named a Top 10 Marketing Agency by the WBJ</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
