<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs tagged as:Cambridge Analytica - Vision</title>
	<atom:link href="https://vision-advertising.com/blog/tag/cambridge-analytica/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2024 21:26:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://vision-advertising.com/wp-content/uploads/V-Vision-150x150.png</url>
	<title>Blogs tagged as:Cambridge Analytica - Vision</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Online Advertising: A Marketing Agency’s Perspective</title>
		<link>https://vision-advertising.com/blog/2019/online-advertising-a-marketing-agencys-perspective/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 20:39:29 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cambridge Analytica]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Private Data]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=8732</guid>

					<description><![CDATA[<p>Ever since the Cambridge Analytica scandal, people have grown more aware of the sheer volume of private data that platforms from Google to Facebook share to their ad creators and sell to third parties. This, combined with measures passed in the US and abroad (such as the GDPR), have lead to major concerns on just [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2019/online-advertising-a-marketing-agencys-perspective/">Online Advertising: A Marketing Agency’s Perspective</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advertising on Facebook After the Cambridge Analytica Scandal</title>
		<link>https://vision-advertising.com/blog/2018/advertising-on-facebook-after-the-cambridge-analytica-scandal/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Thu, 17 May 2018 19:48:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cambridge Analytica]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Scandal]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[User Data]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=8087</guid>

					<description><![CDATA[<p>It’s been about two months since The New York Times and The Guardian published articles about a joint investigation on Cambridge Analytica, a thereto mostly unknown political data consultancy, and their collection and exploitation of Facebook user data to influence elections and other political activities. Since the data scandal leaked, Facebook’s drawn-out silence and lack [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2018/advertising-on-facebook-after-the-cambridge-analytica-scandal/">Advertising on Facebook After the Cambridge Analytica Scandal</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
