<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs tagged as:facebook ads - Vision</title>
	<atom:link href="https://vision-advertising.com/blog/tag/facebook-ads/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 03 Feb 2025 14:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://vision-advertising.com/wp-content/uploads/V-Vision-150x150.png</url>
	<title>Blogs tagged as:facebook ads - Vision</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Are You Spending Too Much on Ads (or Too Little)?</title>
		<link>https://vision-advertising.com/blog/2024/are-you-spending-too-much-on-ads-or-too-little/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 16:40:39 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digial Advertising]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[online advertising]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14092</guid>

					<description><![CDATA[<p>In the enVisioning Success podcast episode, Cutting Costs and Getting Rid of Waste, co-hosts Laura and Julia provide anecdotes and advice on assessing costs and stepping back from just throwing money at the problem. This includes things like your marketing budget and ad spend. But how do you assess the success or failure of your [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/are-you-spending-too-much-on-ads-or-too-little/">Are You Spending Too Much on Ads (or Too Little)?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What’s the Difference Between Boosted Posts &#038; Ads on Facebook?</title>
		<link>https://vision-advertising.com/blog/2023/whats-the-difference-between-boosted-posts-ads-on-facebook/</link>
		
		<dc:creator><![CDATA[Dominique Goyette-Connerty]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 21:06:52 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[ads manager]]></category>
		<category><![CDATA[Ads on Facebook]]></category>
		<category><![CDATA[advertising budget]]></category>
		<category><![CDATA[Boosted Post]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[ideal client profile]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Meta buisness suite]]></category>
		<category><![CDATA[Meta business]]></category>
		<category><![CDATA[Social Media Ads]]></category>
		<category><![CDATA[Target Audience]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10372</guid>

					<description><![CDATA[<p>With around 2.9 billion users, Facebook is still, by far, the most popular social media platform worldwide. It’s part of the reason why advertising on the site is an attractive option for all kinds of companies looking to reach different audiences. And for small to medium-sized businesses in particular, running ads on Facebook is typically [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2023/whats-the-difference-between-boosted-posts-ads-on-facebook/">What’s the Difference Between Boosted Posts &#038; Ads on Facebook?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Procrastinator&#8217;s Guide to Last-Minute Holiday Marketing</title>
		<link>https://vision-advertising.com/blog/2022/a-procrastinators-guide-to-last-minute-holiday-marketing/</link>
		
		<dc:creator><![CDATA[Dominique Goyette-Connerty]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 08:00:14 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[company website]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[holiday hours]]></category>
		<category><![CDATA[Holiday Marketing]]></category>
		<category><![CDATA[Holiday Sales]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Instagram ads]]></category>
		<category><![CDATA[last-minute marketing]]></category>
		<category><![CDATA[marketing solutions]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10332</guid>

					<description><![CDATA[<p>The holiday season is rapidly approaching, and for the first time in three years, this one is expected to be without significant COVID-19 restrictions in place. While 2020 holiday marketing was heavily digital out of necessity, the “new normal” we’re experiencing in 2022 still puts precedence on these online components. But as always, with so [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2022/a-procrastinators-guide-to-last-minute-holiday-marketing/">A Procrastinator&#8217;s Guide to Last-Minute Holiday Marketing</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CWE Webinar Series: Advertising on Facebook and Instagram</title>
		<link>https://vision-advertising.com/blog/2022/cwe-webinar-series-advertising-on-facebook-and-instagram/</link>
		
		<dc:creator><![CDATA[Catrina Gardner]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 19:08:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Boosted Post]]></category>
		<category><![CDATA[Center for Women and Enterprise]]></category>
		<category><![CDATA[CWE]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Facebook for Business]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Instagram ads]]></category>
		<category><![CDATA[instagram for business]]></category>
		<category><![CDATA[Meta Business Suite]]></category>
		<category><![CDATA[Social Media Ads]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10293</guid>

					<description><![CDATA[<p>Social media advertising can be a great way to highlight your business on that platform and direct excited customers (and potential customers) to your products or services. But between understanding terminology, setting targeting and ad budgets, and figuring out how to make great ads, social media advertising can be challenging for small businesses and entrepreneurs.   [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2022/cwe-webinar-series-advertising-on-facebook-and-instagram/">CWE Webinar Series: Advertising on Facebook and Instagram</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing Analytics: CPC Isn’t Advertising’s Only Important Metric</title>
		<link>https://vision-advertising.com/blog/2022/marketing-analytics-cpc-isnt-advertisings-only-important-metric/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 16:46:04 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Online Ads]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10288</guid>

					<description><![CDATA[<p>CPC. Cost Per Click. Anyone who has run online ads is familiar with this metric, and for many, it’s the end all, be all of their marketing analytics related to those ads. But is focusing on running ads to maximize CPC and only focusing on CPC in analytics and reporting afterward seeing the forest for [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2022/marketing-analytics-cpc-isnt-advertisings-only-important-metric/">Marketing Analytics: CPC Isn’t Advertising’s Only Important Metric</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Did the Facebook Advertising Boycott Fail?</title>
		<link>https://vision-advertising.com/blog/2020/why-did-the-facebook-advertising-boycott-fail/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 16:47:23 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand reputation management]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Facebook boycott]]></category>
		<category><![CDATA[hate speech]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Stop Hate for Profit]]></category>
		<category><![CDATA[toxicity]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=9365</guid>

					<description><![CDATA[<p>By the end of July, more than a thousand companies reduced or completely suspended their advertising on Facebook. Major corporations, including Mars, HP, and Coca Cola, continue to remain steadfast in their boycott of the social media platform. However, despite their efforts to foster change regarding Facebook’s free speech and misinformation policies, their actions have [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2020/why-did-the-facebook-advertising-boycott-fail/">Why Did the Facebook Advertising Boycott Fail?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
