<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs tagged as:Google Ads - Vision</title>
	<atom:link href="https://vision-advertising.com/blog/tag/google-ads/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 12 Aug 2024 16:40:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://vision-advertising.com/wp-content/uploads/V-Vision-150x150.png</url>
	<title>Blogs tagged as:Google Ads - Vision</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Are You Spending Too Much on Ads (or Too Little)?</title>
		<link>https://vision-advertising.com/blog/2024/are-you-spending-too-much-on-ads-or-too-little/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 16:40:39 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digial Advertising]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[online advertising]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14092</guid>

					<description><![CDATA[<p>In the enVisioning Success podcast episode, Cutting Costs and Getting Rid of Waste, co-hosts Laura and Julia provide anecdotes and advice on assessing costs and stepping back from just throwing money at the problem. This includes things like your marketing budget and ad spend. But how do you assess the success or failure of your [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/are-you-spending-too-much-on-ads-or-too-little/">Are You Spending Too Much on Ads (or Too Little)?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Marketing Analytics Behind Your Customer Journey</title>
		<link>https://vision-advertising.com/blog/2024/the-marketing-analytics-behind-your-customer-journey/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 20:17:59 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[enVisioning Success]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10889</guid>

					<description><![CDATA[<p>For those not deep in marketing lingo, the term “customer journey” sounds like a pretty soft concept. While most business owners are familiar with the idea of a sales funnel, the customer map takes it a few steps further on either end, creating a map of how customers find and stay with your brand, not [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/the-marketing-analytics-behind-your-customer-journey/">The Marketing Analytics Behind Your Customer Journey</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing Analytics: Understanding Website Traffic Sources</title>
		<link>https://vision-advertising.com/blog/2023/marketing-analytics-understanding-website-traffic-sources/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Search Traffic]]></category>
		<category><![CDATA[Traffic Sources]]></category>
		<category><![CDATA[User Acquisition]]></category>
		<category><![CDATA[Website Traffic Sources]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10771</guid>

					<description><![CDATA[<p>SEO—Search Engine Optimization—is ultimately a tool to get traffic to your website, so it can be very tempting to just look at the numbers of total users and think all is great with your marketing and advertising. But it’s important to look beyond just all traffic to see where that traffic is coming from: its [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2023/marketing-analytics-understanding-website-traffic-sources/">Marketing Analytics: Understanding Website Traffic Sources</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do Better Landing Pages Make for More Effective Google Ads?</title>
		<link>https://vision-advertising.com/blog/2023/do-better-landing-pages-make-for-more-effective-google-ads/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 16:00:25 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10423</guid>

					<description><![CDATA[<p>Are your Google Ads not pulling in leads for your business? There can be many reasons why, but if you think you have good ads, ad copy, and the right budget, it might be the pages you’re linking these ads to. Called landing pages, these website pages will be the first (and often last) page [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2023/do-better-landing-pages-make-for-more-effective-google-ads/">Do Better Landing Pages Make for More Effective Google Ads?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Procrastinator&#8217;s Guide to Last-Minute Holiday Marketing</title>
		<link>https://vision-advertising.com/blog/2022/a-procrastinators-guide-to-last-minute-holiday-marketing/</link>
		
		<dc:creator><![CDATA[Dominique Goyette-Connerty]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 08:00:14 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[company website]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google My Business]]></category>
		<category><![CDATA[holiday hours]]></category>
		<category><![CDATA[Holiday Marketing]]></category>
		<category><![CDATA[Holiday Sales]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Instagram ads]]></category>
		<category><![CDATA[last-minute marketing]]></category>
		<category><![CDATA[marketing solutions]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10332</guid>

					<description><![CDATA[<p>The holiday season is rapidly approaching, and for the first time in three years, this one is expected to be without significant COVID-19 restrictions in place. While 2020 holiday marketing was heavily digital out of necessity, the “new normal” we’re experiencing in 2022 still puts precedence on these online components. But as always, with so [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2022/a-procrastinators-guide-to-last-minute-holiday-marketing/">A Procrastinator&#8217;s Guide to Last-Minute Holiday Marketing</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing Analytics: CPC Isn’t Advertising’s Only Important Metric</title>
		<link>https://vision-advertising.com/blog/2022/marketing-analytics-cpc-isnt-advertisings-only-important-metric/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 16:46:04 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Online Ads]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10288</guid>

					<description><![CDATA[<p>CPC. Cost Per Click. Anyone who has run online ads is familiar with this metric, and for many, it’s the end all, be all of their marketing analytics related to those ads. But is focusing on running ads to maximize CPC and only focusing on CPC in analytics and reporting afterward seeing the forest for [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2022/marketing-analytics-cpc-isnt-advertisings-only-important-metric/">Marketing Analytics: CPC Isn’t Advertising’s Only Important Metric</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Your Ad Campaign as Old as AdWords? What’s Changed in Google Ads</title>
		<link>https://vision-advertising.com/blog/2021/is-your-ad-campaign-as-old-as-adwords-whats-changed-in-google-ads/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 20:07:59 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=9767</guid>

					<description><![CDATA[<p>Alongside my work creating new Google Ads campaigns for our clients, I see my fair share of old and grand-fathered-in accounts of Google Ads still blissfully running ad campaigns that are years old. I understand that there’s definitely something said for the “if it ain’t broke…” mentality – after all, if you’re still getting leads [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2021/is-your-ad-campaign-as-old-as-adwords-whats-changed-in-google-ads/">Is Your Ad Campaign as Old as AdWords? What’s Changed in Google Ads</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is It a Marketing Problem or a Website Problem? 3 Ways to Tell</title>
		<link>https://vision-advertising.com/blog/2021/is-it-a-marketing-problem-or-a-website-problem-3-ways-to-tell/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 19:46:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[website traffic]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=9697</guid>

					<description><![CDATA[<p>Many of our website and SEO consultations start with &#8220;There&#8217;s a problem with my website.&#8221; Sometimes the client has analytics tracking clicks and traffic or is looking at their page ranking – but even more often is that they do not see leads generated from their site. Getting to that root cause opens up questions [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2021/is-it-a-marketing-problem-or-a-website-problem-3-ways-to-tell/">Is It a Marketing Problem or a Website Problem? 3 Ways to Tell</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Obsessing Over a Single Analytics Metric: A Marketer’s Take</title>
		<link>https://vision-advertising.com/blog/2021/obsessing-over-a-single-analytics-metric-a-marketers-take/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Tue, 18 May 2021 19:25:51 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=9627</guid>

					<description><![CDATA[<p>Here at Vision Advertising, one of the many hats I wear is “the SEO Guy” – upgraded to “the SEO Guru” when I get brought up in sales. And it’s true: while I came into marketing via writing, I soon learned that successful blog writing is part knowing how SEO works, from keywords to metadata. [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2021/obsessing-over-a-single-analytics-metric-a-marketers-take/">Obsessing Over a Single Analytics Metric: A Marketer’s Take</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
