<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs tagged as:Google &amp; Business - Vision</title>
	<atom:link href="https://vision-advertising.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2024 22:48:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://vision-advertising.com/wp-content/uploads/V-Vision-150x150.png</url>
	<title>Blogs tagged as:Google &amp; Business - Vision</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Marketing PSA: Always Respond to Negative Reviews</title>
		<link>https://vision-advertising.com/blog/2021/marketing-psa-always-respond-to-negative-reviews/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 15:26:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Google & Business]]></category>
		<category><![CDATA[Negative Reviews]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[yelp]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=9783</guid>

					<description><![CDATA[<p>No one likes hearing negative things about their company, especially in the form of reviews on highly trafficked sites. It can be as easy to ignore them as not to search for them in the first place. But that’s a mistake. We live in a world where consumer options are growing each day, from global [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2021/marketing-psa-always-respond-to-negative-reviews/">Marketing PSA: Always Respond to Negative Reviews</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What the Heck is Google Search Console and How Do I Use It?</title>
		<link>https://vision-advertising.com/blog/2021/what-the-heck-is-google-search-console-and-how-do-i-use-it-2/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 17:09:43 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Google & Business]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Search Console]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=9722</guid>

					<description><![CDATA[<p>For your business, the Alphabet company has many tools, especially when marketing your company on – let’s face it – the only important search engine. Making sure your business is present on Google Maps with your Business Listing, monitoring Google Reviews, tracking website traffic with Google Analytics, and even spending money on Google Ads to [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2021/what-the-heck-is-google-search-console-and-how-do-i-use-it-2/">What the Heck is Google Search Console and How Do I Use It?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Google Analytics Can Tell You About Your Business</title>
		<link>https://vision-advertising.com/blog/2019/what-google-analytics-can-tell-you-about-your-business/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Sat, 13 Apr 2019 15:40:38 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Google & Business]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Marketing]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=8582</guid>

					<description><![CDATA[<p>Here at Vision, we make a lot of websites, and do a lot of reporting. The two are very related. Regardless if the site is for a restaurant or a rotary manufacturer, they all have one thing in common – we set up a Google Analytics account for them and install a tracking code. (Okay, [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2019/what-google-analytics-can-tell-you-about-your-business/">What Google Analytics Can Tell You About Your Business</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
