<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs tagged as:Marketing Analytics - Vision</title>
	<atom:link href="https://vision-advertising.com/blog/tag/marketing-analytics/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2026 19:52:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://vision-advertising.com/wp-content/uploads/V-Vision-150x150.png</url>
	<title>Blogs tagged as:Marketing Analytics - Vision</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is Your Agency Quiet? What Proactive Marketing Looks Like</title>
		<link>https://vision-advertising.com/blog/2026/is-your-agency-quiet-what-proactive-marketing-looks-like/</link>
					<comments>https://vision-advertising.com/blog/2026/is-your-agency-quiet-what-proactive-marketing-looks-like/#respond</comments>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 17:00:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Marketing Agency]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Proactive Marketing]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14547</guid>

					<description><![CDATA[<p>One of the constant complaints we get from prospective clients is that their last marketing agency “didn’t do anything.” And while almost all marketing agencies provide passive services such as hosting or updates, what they really meant was that they weren’t seeing this marketing working and would have to actively poke and pester their agency [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2026/is-your-agency-quiet-what-proactive-marketing-looks-like/">Is Your Agency Quiet? What Proactive Marketing Looks Like</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vision-advertising.com/blog/2026/is-your-agency-quiet-what-proactive-marketing-looks-like/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 Places to Start Planning Your Marketing for Next Year</title>
		<link>https://vision-advertising.com/blog/2025/3-places-to-start-planning-your-marketing-for-next-year/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 11:00:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[advertising budget]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sales Team]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14497</guid>

					<description><![CDATA[<p>While our co-hosts Laura and Julia focus on a specific year in their podcast episode, Where to Go Big: The Strategies Worth Doubling Down On in 2026, much of the marketing they review is timeless. Know what else is timeless? Planning your marketing for next year this year. If you’re having trouble starting, then this [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2025/3-places-to-start-planning-your-marketing-for-next-year/">3 Places to Start Planning Your Marketing for Next Year</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Outsourced Marketing Needs to Be Human</title>
		<link>https://vision-advertising.com/blog/2025/why-your-outsourced-marketing-needs-to-be-human/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 10:00:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AI Marketing]]></category>
		<category><![CDATA[Fractional CMO]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Plans]]></category>
		<category><![CDATA[Onboarding]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14457</guid>

					<description><![CDATA[<p>As “marketing as an app” services further integrate AI and automation into their client onboarding and interactions, the value to businesses that need marketing done for them drops. As covered in the episode, The Human Touch Is Back: 5 Ways to Stand Out in a Tech-Heavy World, outsourced marketing needs to provide that human connection [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2025/why-your-outsourced-marketing-needs-to-be-human/">Why Your Outsourced Marketing Needs to Be Human</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Marketing Analytics Should You Focus On?</title>
		<link>https://vision-advertising.com/blog/2025/understanding-marketing-analytics/</link>
		
		<dc:creator><![CDATA[Abbie Davison]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 11:00:32 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Website Development]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14352</guid>

					<description><![CDATA[<p>Alongside every website, social media platform, and ad buy are marketing analytics and reporting showing you how it performs. However, for businesses unaccustomed to such data, especially small businesses that are already struggling with basic marketing, it can be overwhelming. In the most recent podcast episode, Most of What You’re Measuring Doesn’t Matter, co-host Laura [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2025/understanding-marketing-analytics/">What Marketing Analytics Should You Focus On?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cutting Ineffective Marketing Strategies</title>
		<link>https://vision-advertising.com/blog/2025/cutting-ineffective-marketing-strategies/</link>
		
		<dc:creator><![CDATA[Abbie Davison]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 21:35:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[enVisioning Success]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Ideas Tips & Advice]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14206</guid>

					<description><![CDATA[<p>Still clinging to that TikTok page or ad campaign that’s as effective as a leaky bucket? Let’s face it… if it hasn’t gained any traction from your avatar by now, it’s probably won’t. You’re not just wasting time and expertise—you’re flushing good money down the drain. It’s time to cut your losses, stop pretending things [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2025/cutting-ineffective-marketing-strategies/">Cutting Ineffective Marketing Strategies</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Short and Long-Term ROI of Marketing</title>
		<link>https://vision-advertising.com/blog/2024/the-short-and-long-term-roi-of-marketing/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 13:00:37 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Marketing Goals]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14096</guid>

					<description><![CDATA[<p>In the enVisioning Success podcast episode, Spending Money Wisely to Grow Your Business, co-hosts Laura and Julia talk about making business investments and monitoring their success. Marketing is such an investment, with short and long-term return on investment (ROI) strategies to grow your business’s online presence, boost your reputation, and increase your lead generation. Today [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/the-short-and-long-term-roi-of-marketing/">The Short and Long-Term ROI of Marketing</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are You Spending Too Much on Ads (or Too Little)?</title>
		<link>https://vision-advertising.com/blog/2024/are-you-spending-too-much-on-ads-or-too-little/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 16:40:39 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digial Advertising]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[online advertising]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14092</guid>

					<description><![CDATA[<p>In the enVisioning Success podcast episode, Cutting Costs and Getting Rid of Waste, co-hosts Laura and Julia provide anecdotes and advice on assessing costs and stepping back from just throwing money at the problem. This includes things like your marketing budget and ad spend. But how do you assess the success or failure of your [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/are-you-spending-too-much-on-ads-or-too-little/">Are You Spending Too Much on Ads (or Too Little)?</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Marketing Reporting Is Worth It, Especially with Outsourcing</title>
		<link>https://vision-advertising.com/blog/2024/why-marketing-reporting-is-worth-it-especially-with-outsourcing/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 16:00:53 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Meta Business Suite]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://vision-advertising.com/?p=14041</guid>

					<description><![CDATA[<p>In the enVisioning Success podcast episode, Spotting the Posers: Red Flags in Marketing Service Offers, co-hosts Laura and Julia talk about working with businesses that have been burned by marketing agencies in the past, culminating in their top-five list of red flags that prospective marketing agencies show. A lack of transparency and communication is a [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/why-marketing-reporting-is-worth-it-especially-with-outsourcing/">Why Marketing Reporting Is Worth It, Especially with Outsourcing</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reviewing and Making Strategic Changes with Marketing Analytics</title>
		<link>https://vision-advertising.com/blog/2024/reviewing-and-making-strategic-changes-with-marketing-analytics/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 20:00:03 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10977</guid>

					<description><![CDATA[<p>Marketing—good, strategic marketing—usually takes a while to show results. Search engine optimization (SEO), social media marketing, and reputation management all have long timelines, and even quick-returning ads need refinement for the best ROI. Not only do these need to run, but you also need the ability to review their success and failures to readjust marketing [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/reviewing-and-making-strategic-changes-with-marketing-analytics/">Reviewing and Making Strategic Changes with Marketing Analytics</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Marketing Analytics Behind Your Customer Journey</title>
		<link>https://vision-advertising.com/blog/2024/the-marketing-analytics-behind-your-customer-journey/</link>
		
		<dc:creator><![CDATA[Alex Geyer]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 20:17:59 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[enVisioning Success]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<guid isPermaLink="false">https://www.vision-advertising.com/?p=10889</guid>

					<description><![CDATA[<p>For those not deep in marketing lingo, the term “customer journey” sounds like a pretty soft concept. While most business owners are familiar with the idea of a sales funnel, the customer map takes it a few steps further on either end, creating a map of how customers find and stay with your brand, not [&#8230;]</p>
<p>The post <a href="https://vision-advertising.com/blog/2024/the-marketing-analytics-behind-your-customer-journey/">The Marketing Analytics Behind Your Customer Journey</a> appeared first on <a href="https://vision-advertising.com">Vision</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
